Sample data. This is an invented account to show the layout. It is not a customer and not a real result.
See your real numbersOverview
Sample Co. · last 12 months · USD
Recovered by Gasket
$1,240.00
Recovered by Stripe on its own
$5,970.00
Failed subscription revenue
$8,420.00
93 invoices · 71 subscriptions
Still unpaid
$710.00
8 open invoices
Recovery rate
85%
Recovered ÷ failed
Gasket's incremental rate
14.7%
Gasket-recovered ÷ failed
Where the failed revenue went
- Recovered by Stripe
- $5,970.00
- Recovered by Gasket
- $1,240.00
- Still unpaid
- $710.00
- Written off
- $500.00
Failed revenue by month
Sample: Gasket switched on in June.
- Recovered by Stripe
- Recovered by Gasket
- Still unpaid
- Written off
Show as table
| Month | Recovered by Stripe | Recovered by Gasket | Recovered, not attributed | Still unpaid | Written off |
|---|---|---|---|---|---|
| 2025-11 | $480.00 | $0.00 | $0.00 | $0.00 | $50.00 |
| 2025-12 | $510.00 | $0.00 | $0.00 | $0.00 | $50.00 |
| 2026-01 | $440.00 | $0.00 | $0.00 | $0.00 | $50.00 |
| 2026-02 | $530.00 | $0.00 | $0.00 | $0.00 | $50.00 |
| 2026-03 | $500.00 | $0.00 | $0.00 | $0.00 | $50.00 |
| 2026-04 | $470.00 | $0.00 | $0.00 | $0.00 | $50.00 |
| 2026-05 | $550.00 | $0.00 | $0.00 | $0.00 | $50.00 |
| 2026-06 | $490.00 | $210.00 | $0.00 | $0.00 | $50.00 |
| 2026-07 | $520.00 | $270.00 | $0.00 | $0.00 | $50.00 |
| 2026-08 | $460.00 | $240.00 | $0.00 | $0.00 | $50.00 |
| 2026-09 | $500.00 | $260.00 | $0.00 | $310.00 | $0.00 |
| 2026-10 | $520.00 | $260.00 | $0.00 | $400.00 | $0.00 |
Failure reasons
- Insufficient funds41 invoices$3,610.00
- Expired card23 invoices$2,140.00
- Bank decline19 invoices$1,680.00
- Authentication needed6 invoices$570.00
- Other / no reason given4 invoices$420.00